S.NO | PROJECT TITLE | SCOPE OF WORK | COMPLETION | MAIN CONTRACTOR | CONSULTANTS | REMARKS NSC/ DSC |
---|---|---|---|---|---|---|
1 | RVCC | “Plumbing, Sanitary, Gas,RWDP & Irrigation System” | Jul-21 | Kim Seng Heng Engineering Construction (Pte) Ltd | United Project Consultants Pte Ltd | DSC |
2 | Martin Modern Condominium | “Plumbing, Sanitary, Gas & RWDP” | Mar-21 | Lian Beng Construction (1988) Pte Ltd | United Project Consultants Pte Ltd | DSC |
3 | Jurong Bus Interchange | “Plumbing, Sanitary, & Irrigation System” | May-19 | Kim Seng Heng Engineering Construction (Pte) Ltd | DP Engineers | DSC |
4 | Grandeur Park Residences | “Plumbing, Sanitary, Gas & RWDP” | Dec-20 | CES Engineering | Belmacs | DSC |
5 | Pei Chun Public School | Plumbing & Sanitary | Mar-19 | Chiu Teng Construction | Surbana Jurong Consultants Pte Ltd | DSC |
6 | 3-Storey Office Building for MFA | “Plumbing, Sanitary & Gas” | Aug-18 | Chiu Teng Construction | J. Roger Preston (S) Pte Ltd | DSC |
7 | Enoia Junior College at Sin Ming | “Plumbing, Sanitary & Gas” |
Dec-19 | Kimly Construction | CPG Consultants Pte Ltd | DSC |
8 | Medical Clinic at Lower Kent Ridge | Plumbing & Sanitary | May-18 | Kienta Engineering | Belmacs | DSC |
9 | 3-Sty Factory Building at Kranji Way | Plumbing & Sanitary | Dec-20 | Lian Beng Construction (1988) Pte Ltd | PDC Consulting Engineers | DSC |
10 | Bartley Ridge | Plumbing, Sanitary & Gas | Oct-16 | Lian Beng Construction | UPC | DSC |
11 | The Whitley Residences | “Plumbing, Sanitary & Gas” |
Oct-16 | Straits Construction Singapore | JRP | DSC |
12 | The Inflora | Plumbing & Sanitary | Dec-15 | Lian Beng Construction | Mott Macdonald | DSC |
13 | Skies Miltonia | “Plumbing, Sanitary & Gas” |
Dec-15 | Lian Beng Construction | “Elead Associates Private” |
DSC |
14 | Parc Olympia | “Plumbing, Sanitary & Gas” |
Dec-15 | Koh Brothers building and civil engineering | UPC | DSC |
15 | Ripple Bay | “Plumbing, Sanitary & Gas” | Oct-15 | Lum Chang Building Contractors | Squre Mech | DSC |
16 | Kovan Regency | “Plumbing, Sanitary & Gas” | Oct-15 | Straits Construction Singapore | Rankine & Hill | DSC |
17 | River Isle | “Plumbing, Sanitary & Gas” | Sep-15 | Qingjian International (SouthPacific) Group development | UPC | DSC |
18 | “Woodland Dormitory” | “Plumbing & Sanitary” | Jun-15 | Lian Beng Construction | “M&P Consulting Engineers” | DSC |
19 | Waterfront Isle | “Plumbing, Sanitary & Gas” | Apr-15 | Lian Beng Construction | Belmacs | DSC |
20 | Hedges Park | Plumbing, Sanitary & Gas. | Dec-14 | Lian Beng Construction | Meinhart (S) Pte Ltd | DSC |
21 | Austville | Plumbing, Sanitary & Gas. | Apr-14 | GreatEarth Construction | UPC | DSC |
22 | My Manhattan | Plumbing, Sanitary & Gas. | Mar-14 | Chip Eng Seng | UPC | DSC |
23 | Spottiswoode | Showflat | Jan-14 | Lian Beng Construction | DSC | |
24 | The scala | Plumbing, Sanitary & Gas. | Dec-13 | Lian Beng Construction | Meinhart (S) Pte Ltd | DSC |
25 | Mandai Dormitary | Plumbing & Sanitary | Sep-13 | Lian Beng Construction | Rankine & Hill | DSC |
26 | “Mandai Dormitary” | Plumbing & Sanitary | Mar-13 | Lian Beng Construction | Rankine & Hill | DSC |
27 | Waterbank | Plumbing, Sanitary & Gas. | May-13 | Lian Beng Construction | CPG | DSC |
28 | The Gale | Plumbing, Sanitary & Gas. | Jan-13 | Lian Beng Construction | Meinhart (S) Pte Ltd | DSC |
29 | Waterfront Key | Plumbing, Sanitary & Gas | Oct-12 | Lian Beng Construction | Belmacs | DSC |
30 | Surrey Road | Plumbing, Sanitary & Gas. | Dec-11 | Sim Lian | UPC | DSC |
31 | Kovan Residential | Plumbing, Sanitary & Gas | Jul-11 | Lian Beng Construction | Rankine & Hill | DSC |
32 | “Telok Kurau Lorong K” | Plumbing, Sanitary & Gas | Nov-10 | Sim Lian | UPC | DSC |
33 | Peck Hay Road | Plumbing, Sanitary & Gas | Oct-10 | Chip Eng Seng | UPC | DSC |
34 | Kranji Camp | Plumbing, Sanitary & Gas | Oct-10 | Lian Beng Construction | DSTA | DSC |
35 | Grand Duchess | Plumbing, Sanitary & Gas | Apr-10 | Lian Beng Construction | J.Roger Perston (S) PL | DSC |
36 | Orchard View | Plumbing, Sanitary & Gas | Mar-10 | Shimizu Corp | UPC | DSC |
37 | Ferraria Park | Plumbing, Sanitary & Gas | Aug-09 | Lian Beng Construction | Technocon Engineers | DSC |
38 | Sixth Ave | Plumbing, Sanitary & Gas | Jun-09 | Lian Beng Construction | Rankine & Hill | DSC |
39 | Buckley RoadPlumbing, | Sanitary & Gas. | Dec-08 | Chip Eng SengTechnocon | Engineers | DSC |
40 | Yew Tee Residential | Plumbing, Sanitary & Gas. | Dec-08 | Lum Chang Building Contractors | UPC | DSC |
41 | Balmoral Park | Plumbing, Sanitary & Gas | Sep-08 | Lian Beng Construction | P Tan & Partner | DSC |
42 | Downtown East | Plumbing, Sanitary & Gas | Feb-08 | Poh Lian Construction | J.Roger Perston (S) PL | DSC |
43 | Lakeshore Condo Plumbing, | Sanitary & Gas | Feb-08 | Lian Beng Construction | Rankine & Hill | DSC |
44 | Khatib Camp | Plumbing, Sanitary & Gas | Dec-07 | Lian Beng Construction | DSTA | DSC |
45 | Mt. Sophia Condo | Plumbing, Sanitary & Gas | Dec-07 | Lian Beng Construction | Parsons Brinckerhoff | DSC |
46 | Shanghai Road | Plumbing, Sanitary & Gas | Sep-07 | Chip Eng Seng | UPC | DSC |
47 | Changi Naval Base | Plumbing, Sanitary & Gas | Jan-07 | Precise Construction | DSTA | DSC |
48 | Ikea Tampines | Plumbing, Sanitary & Gas | Dec-06 | Poh Lian Construction | Gims & Associates PL | DSC |
49 | Cedar Primary School | Plumbing, Sanitary & Gas | Nov-04 | Guan Ho Construction | CPG | DSC |
50 | Chuan View/Chuan Terrace | Plumbing, Sanitary & Gas | Oct-02 | Tong Hup Seng Construction | UPC | DSC |
51 | Baywater Condo | Plumbing, Sanitary & Gas | Feb-04 | Ho Hup Construction | UPC | DSC |
52 | Florida Park Terrace | Plumbing, Sanitary & Gas | Jan-04 | Lian Beng Construction | DSC | |
53 | Khatib Camp | Plumbing, Sanitary & Gas | Dec-03 | Lian Beng Construction | DSTA | DSC |
54 | Blue Horizon Condo | Plumbing, Sanitary & Gas | Jun-03 | Lian Beng Construction | Megatrench | DSC |
55 | Ces-Fort Condo | Plumbing, Sanitary & Gas | Jan-03 | Chip Eng Seng | UPC | DSC |
56 | 77 Unit Terrace Aljunied Road | Plumbing, Sanitary & Gas | Mar-03 | Tong Hup Seng Construction | DSC | |
57 | Banyan Villas Lentor Road | Plumbing, Sanitary & Gas | Dec-03 | Sing Tai Construction | Megatrench | DSC |
58 | River Valley Primary School | Plumbing, Sanitary & Gas | Dec-03 | Precise Construction | CPG | DSC |
59 | Punggol East C26 HDB | Plumbing, Sanitary & Gas | Nov-03 | Precise Construction | HDB | DSC |
60 | Punggol East C23 HDB (Commerical) | Plumbing, Sanitary & Gas | Mar-03 | Precise Construction | HDB | DSC |
61 | Sengkang N4C2 | Plumbing, Sanitary & Gas | Oct-03 | Tong Hup Seng Construction | HDB | DSC |
62 | Simei Street | Minor Sewer Works | Aug-03 | DSC | ||
63 | Xinmin Primary School | Plumbing, Sanitary & Gas | Dec-02 | Precise Construction | CPG | DSC |
64 | Maxwell Market | Plumbing, Sanitary & Gas | Apr-01 | Fonda Consruction | DSC | |
65 | Jurong West HDB Plumbing, | Sanitary & Gas | Oct-00 | Goubena | HDB | DSC |
66 | Sungei Kadut Factory | Plumbing, Sanitary & Gas | Sep-00 | Lai Yang Construction | DSC | |
67 | Regency House Servic Apt | Plumbing, Sanitary & Gas | Sep-00 | Wee Poh Construction | NSC | |
68 | Robertson Quay Condominium | Plumbing, Sanitary & Gas | May-98 | Buildspeed Construction | DSC | |
69 | Laguna Green Condo(Jalan Hajijah) | Plumbing, Sanitary & Gas | May-98 | Sing Tai Construction | DSC | |
70 | Orchard Parade Hotel | Plumbing, Sanitary & Gas | Dec-97 | Pyramid Construction Engineering | NSC | |
71 | Royal Court Condo (Jln Rajawali) | Plumbing, Sanitary & Gas | Nov-97 | Hup Soon Construction | NSC | |
72 | Banyan Park | Plumbing & Sanitary | Nov-97 | Sing Tai Construction | DSC | |
73 | Parkvillas (Poh Huat Rd) | Plumbing & Sanitary | Jul-97 | Buildspeed Construction | DSC | |
74 | Gold Palm Mansion | Plumbing & Sanitary | Dec-95 | Seng Heng Engineering | DSC | |
75 | Cluny Park | Plumbing & Sanitary | Dec-95 | Seng Heng Engineering | DSC | |
76 | Omni Mold Factory(Joo Koon Circle) | Plumbing & Sanitary | Feb-95 | Pyramid Construction Engineering | DSC | |
77 | Astoria Park | Plumbing & Sanitary | Oct-94 | Buildspeed Construction | DSC | |
78 | Orchid Park | Plumbing & Sanitary | Dec-93 | Pyramid Construction Engineering | DSC | |
79 | Bullion Park | Plumbing & Sanitary | Jul-91 | Seng Heng Engineering | DSC | |
80 | Fort Rd Condo | Plumbing & Sanitary | Dec-89 | Pyramid Construction Engineering | DSC | |
81 | Changi Airport | Plumbing & Sanitary | Dec-88 | DSC | ||
82 | S’pore Polytechnic Sport Complex | Plumbing & Sanitary | Dec-87 | Hiap Hoe Construction | DSC | |
83 | Medical Clinic at Lower Kent Ridge | Plumbing & Sanitary | Dec-17 | Kienta Engineering | Belmacs | DSC |
84 | Chua Chu Kang, Innova, and kranji Primary School | Plumbing & Sanitary | JUN-17 | Chiu Teng Construction | Mott Macdonald | DSC |
85 | Tampines North Drive | Plumbing & Sanitary | Nov-17 | Lian Beng Construction | Rankine & Hill | DSC |
86 | Leng Kee Road | Plumbing & Sanitary | May-17 | L.S Construction | Rankine & Hill | DSC |
87 | The Poiz | Plumbing, Sanitary, Gas & RWDP | Mar-18 | China Jingye Engineering Construction | DP Engineers | DSC |
88 | Sembawang Road | Plumbing, Sanitary, Gas & RWDP | Jan-18 | Qingdao Construction | UPC | DSC |
89 | Mandai Camp II | Plumbing & Sanitary | Nov-16 | Kim Seng Heng | DSTA | DSC |
90 | West Jurong Island 400KV Substation | Plumbing & Sanitary | Jul-18 | Sunhuan Construction | Mott Macdonald | DSC |
91 | Mandai Foodlink | Plumbing, Sanitary & Gas |
Dec-16 | L.S Construction | Rankine & Hill | DSC |
92 | Sophia Hills | Plumbing, Sanitary & Gas |
Nov-17 | Straits Construction Singapore | Rankine & Hill | DSC |
93 | Westwood Residences | Plumbing, Sanitary & Gas |
Jul-17 | Koh Brothers Building and civil engineering | UPC | DSC |
94 | River Bank | Plumbing, Sanitary & Gas |
JAN-17 | QingJian International (South Pacific) Group Development | Beca Carter | DSC |
Note: NSC – Nominated Sub-Contractor
DSC – Domestic Sub-Contractor